Forester
The SUV that drive differently.
Power Unit | Boxer 2.0 L |
Drive System | Symmetrical AWD |
Transmission | CVT 7-speed A/T |
Fuel Consumption lt/100km | Combined: 7.2 |
Fuel Type | Gasoline |
Price | Rp. 659.500.000 |
Power Unit | Drive System | Transmission | Fuel Consumption lt/100km | Fuel Type | Price |
Boxer 2.0 L | Symmetrical AWD | CVT 7-speed A/T | Combined: 7.2 | Gasoline | Rp. 659.500.000 |
Forester 2.0i S-EyeSight
EyeSight Features
- Pre-collision braking
- Adaptive cruise control
- Pre-collision throttle management
- Lead vehicle start alert
- Lane departure warning
- Lane sway warning
- Lane keep assist
- Subaru rear vehicle detection